\ BMW M Parts Catalog \ Insert 2276464 \
Insert 2276464
51 16 2 276 464
EIBE-CLUB
Price | Weight | ||
---|---|---|---|
$0.00 | 82 g | 0.2 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 20 | 20 |
Production | Oct '94 - |
Usage
3' Series
+E36
+M3 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Manual | |
Cabrio | Europe | R • | Manual | |
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual |
+M3 3.2 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Manual | |
Cabrio | Europe | R • | Manual | |
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual |
+M3 3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.