\ BMW M Parts Catalog \ Clamp 1977747 \
Clamp 1977747
51 21 1 977 747
Price | Weight | ||
---|---|---|---|
$0.00 | 10 g | 0.35 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 12 | 384 | 49152 |
Production | Jul '90 - |
Usage
3' Series
+E36
+M3 S50
+M3 3.2 S50
+M3 3.2 S52
Z Series
+Z3
+Z3 M3.2 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | South Africa | • L | Neutral | |
Coupe | South Africa | R • | Neutral |
+Z3 M3.2 S54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Z3 M3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.