\ BMW M Parts Catalog \ Covering front 2489749 \
Covering front 2489749
51 47 2 489 749
KOHLEFASER "M"
Price | Weight | ||
---|---|---|---|
$0.00 | 291 g | 0.6 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 60 | 800 |
Production | Sep '95 - |
Usage
3' Series
+E36
+M3 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Manual | |
Cabrio | Europe | R • | Manual | |
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Coupe | USA | • L | Automatic | |
Coupe | USA | • L | Manual |
+M3 3.2 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Manual | |
Cabrio | Europe | R • | Manual | |
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual |
+M3 3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.