\ BMW M Parts Catalog \ Screw 8359261 \
Screw 8359261
63 12 8 359 261
NTS 3X12
Price | Weight | ||
---|---|---|---|
$0.00 | 1 g | 0.04 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 100 | 7000 | 20000 |
Production | Oct '91 - |
Usage
5' Series
Z Series
+Z3
+Z3 M3.2 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | South Africa | • L | Neutral | |
Coupe | South Africa | R • | Neutral |
+Z3 M3.2 S54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Z3 M3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.