\ BMW M Parts Catalog \ Label "Top Speed" 2282261 \
Label "Top Speed" 2282261
71 24 2 282 261
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 2 g | 0.07 oz | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 1 | 600 | 2500 |
| Production | Aug '00 - |
Usage
3' Series
+E46
5' Series
Z Series
+Z3
+Z3 M3.2 S50
+Z3 M3.2 S54
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | • L | Neutral | |
| Coupe | Europe | R • | Neutral | |
| Coupe | USA | • L | Neutral | |
| Roadster | Europe | • L | Neutral | |
| Roadster | Europe | R • | Neutral | |
| Roadster | USA | • L | Neutral |
+Z3 M3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
