\ BMW M Parts Catalog \ Gas pressurized spring 9401485 \
Gas pressurized spring 9401485
82 12 9 401 485
Price | Weight | ||
---|---|---|---|
$0.00 | 122 g | 0.3 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 100 | 5800 |
Delivery discontinued by the factory | |
Production | Apr '90 - May '11 |
Usage
3' Series
+E36
+M3 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Coupe | USA | • L | Automatic | |
Coupe | USA | • L | Manual | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual |
+M3 3.2 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual |
+M3 3.2 S52
+E46
5' Series
Z Series
+Z3
+Z3 M3.2 S50
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | South Africa | • L | Neutral | |
Coupe | South Africa | R • | Neutral |
+Z3 M3.2 S54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Z3 M3.2 S52
The contents of the BMW M parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.